Machines combining turning, drilling, tapping, milling, grinding and measuring operations VTC-5000/6000/8000H
Highlights:
- Hydrostatic slideways technology in all machine axes
- Fixed or elevating crossrail
- Live spindle or static tooling models
- Two Ram models for maximum metal removal
- Automatic tool setting units
- In-process work gauging
- Tool breakage detection system
- Coolant through spindle
- Direct linear measuring scales
» Technical specifications
| VTC-5000-H | VTC-6000-H | VTC-8000-H | ||
| Table diameter | mm | 4,000 | 5,000 | 7,000 |
| Turning diameter | mm | 5,000 | 6,000 | 8,000 |
| Height table - Ram | mm | 3,250 (3,600) | 3,600 (4,650) | 4,650(6,200) |
| Main motor power | kW | 48x2(71x2)(105x2) | 48x2(71x2)(105x2) | 48x2(71x2)(105x2) |
| Ram size | mm | 250x250(300x300) | 300x300(400x400) | 300x300(400x400) |
| Ram stroke | mm | 1,500 (2,000) | 2,000 (2,500) | 2,000 (2,500) |
| Live spindle power | kW | 30 (37)(40) | 37(40) | 37(40) |
| Cross rail vertical travel |
mm | 2000(3500) |
2000(3500) | 2000(3500) |


