ESP   ENG   EUS  
LATHES

Machines combining turning, drilling, tapping, milling, grinding and measuring operations VTC-2100/2500/2800/3200/4000

Highlights:

  • Fixed or elevating cross rail
  • Hydrostatic radial and axial technology in the table as optional
  • Live spindle or static tooling models
  • Two Ram models for maximum metal removal
  • Automatic tool setting units
  • In-process work gauging
  • Tool breakage detection system
  • Coolant through spindle
  • Direct linear measuring scales

» Technical specifications

Double Column Architecture


  VTC-2100 VTC-2500 VTC-2800 VTC-3200 VTC-4000
Table diameter mm 1,800 2,100 2,400 2,800 3,500
Turning diameter mm 2,100 2,500 2,800 3,200 4,000
Height table - Ram mm 1,800 (2,600) 1,800 (2,600) 1,800 (2,600) 1,800 (2,600) 2.000(3.000)
Main motor power kW 55 (81;105) 55 (81;105) 55 (81;105) 55 (81;105) 55 (81;105)
Ram size mm 250x250 250x250 250x250 250x250 250x250
Ram stroke mm 1,500 1,500 1,500 1,500 1,500
Live spindle power  kW 22 (30)(37)(40) 22 (30)(37)(40) 22 (30)(37)(40) 22 (30)(37)(40) 22 (30)(37)(40)
Cross rail vertical travel

 

mm 800 800 800 800 1000

 

250x250

» Applications

 
Espaciador